A: GENERAL INFORMATION:
MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE BHAGIRATHI INTERNATIONAL SCHOOL |
2 | SCHOOL CODE (IF APPLICABLE) | 81993 |
3 | AFFILIATION NO. (IF APPLICABLE) | 3530565 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE BHAGIRATHI INTERNATIONAL SCHOOL, NEAR NARAYAN VIHAR, KARGI ROAD, DEHRADUN-248001 |
5 | PRINCIPAL NAME & QUALIFICATION | NIDHI KIMOLA MBA, B.Ed |
6 | SCHOOL EMAIL ID | principal.bisddn@gmail.com |
7 | CONTACT DETAILS (LAND LINE/MOBILE) | 0135-2520994, 9058382051 |
B. DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY REGISTRATION LETTER |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULIDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
- RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ANNUAL CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC LIST |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | PTA LIST |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | RESULT COPY |
RESULT CLASS X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 33 | 30 | 90% | |
2 | 2022-23 | 9 | 9 | 100% | |
3 | 2021-22 | 100% |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 36 | 31 | 90% | |
2 | 2022-23 | 11 | 11 | 100% | |
3 | 2021-22 |
- STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS PGT PET TGT PRT NTT OTHER STAFF | 38 |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Meenakshi |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Manju Dabral |
- SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4130 Sq meters |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 34 & 54 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |