General Information
MANDATORY PUBLIC DISCLOSURE
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | THE BHAGIRATHI INTERNATIONAL SCHOOL |
| 2 | School Code (If Applicable) | 81993 |
| 3 | Affiliation No. (If Applicable) | 3530565 |
| 4 | Complete Address with PIN Code | THE BHAGIRATHI INTERNATIONAL SCHOOL, NEAR NARAYAN VIHAR, KARGI ROAD, DEHRADUN-248001 |
| 5 | Principal Name & Qualification | NIDHI KIMOLA MBA, B.Ed |
| 6 | School Email ID | principal.bisddn@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 0135-2520994, 9058382051 |
DOCUMENTS AND INFORMATION
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Affiliation/Upgradation Letter |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate As Applicable | Society Registration Letter |
| 3 | Copy Of No Objection Certificate (NOC) Issued If Applicable By The State Govt / UT | No Objection Certificate |
| 4 | Copy Of Recognition Certificate Under RTE Act 2009 And Its Renewal If Applicable | Recognition Certificate |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Safety Certificate |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Fire Safety Certificate |
| 7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Self Certificate |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Water, Health And Sanitation Certificate |
RESULT AND ACADEMICS
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Affiliation/Upgradation Letter |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate As Applicable | Society Registration Letter |
| 3 | Copy Of No Objection Certificate (NOC) Issued If Applicable By The State Govt / UT | No Objection Certificate |
| 4 | Copy Of Recognition Certificate Under RTE Act 2009 And Its Renewal If Applicable | Recognition Certificate |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Safety Certificate |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Fire Safety Certificate |
| 7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Self Certificate |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Water, Health And Sanitation Certificate |
RESULT CLASS X
| S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 33 | 30 | 90% | |
| 2 | 2022-23 | 9 | 9 | 100% | |
| 3 | 2021-22 | 100% |
RESULT CLASS XII
| S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 36 | 31 | 90% | |
| 2 | 2022-23 | 11 | 11 | 100% | |
| 3 | 2021-22 |
STAFF (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers (PGT, TGT, PRT, NTT, Other Staff) | 38 |
| 3 | Teachers Section Ratio | 1:30 |
| 4 | Details Of Special Educator | Ms. Meenakshi |
| 5 | Details Of Counsellor And Wellness Teacher | Mrs. Manju Dabral |
SCHOOL INFRASTRUCTURE:
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 4130 Sq Meters |
| 2 | No. And Size Of The Class Rooms (In Sq Ft/Mtr) | 34 & 54 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 6 & 57 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 16 |
| 6 | No. Of Boys Toilets | 16 |